Applications:
※High temperature bearings (such as: textile printing and dyeing, paper making, automobiles, medicine, fans, etc.)
Performance characteristics:
※Good high and low temperature performance and strong anti-sintering performance;
※The product has high dropping point, stable mechanical performance and long service life (better than ET-K)
The main technical parameters:
| project | parameter | Test accuracy |
| Exterior | White uniform ointment | Visual inspection |
| Operating temperature range(℃) | -40-200 | — |
| Cone penetration 1/10mm | 265-295 | ASTM D217 |
| NLGI grade | 2 | ASTM D217 |
| Drop point ℃ | ≥300 | ASTM D2265 |
| Steel mesh oil separation 30h 100℃ | ≤5% | ASTM D6184 |
| Evaporation loss 99℃,22h | ≤2% | ASTM D972 |
| T3 copper corrosion 3h 100℃ | qualified | ASTM D4048 |
(The above data is for reference only and does not have the nature of a contract.)

评价
目前还没有评价