Applications:
※Leaf spring shock absorber
Performance characteristics:
※Low volatility and ideal oil separation effect to ensure long-term lubrication;
※Excellent water resistance, wide operating temperature range, and stable lubrication effect in different temperature and humidity environments;
※Excellent compatibility with plastics.
The main technical parameters:
| project | parameter | Test accuracy |
| Exterior | White transparent ointment | Visual inspection |
| Operating temperature range(℃) | -35~200 | — |
| Cone penetration 1/10mm | 220~250 | ASTM D217 |
| NLGI grade | 3 | ASTM D217 |
| Drop point ℃ | >260 | ASTM D2265 |
| Steel mesh oil separation 24h 100℃ | <1.6% | ASTM D6184 |
| Evaporation loss 1h 120℃ | <0.3% | SH/T0337 |
| T3 copper corrosion 3h 100℃ | qualified | ASTM D4048 |
(The above data is for reference only and does not have the nature of a contract.)

评价
目前还没有评价