Applications:
※Grease for glass guide groove of car door;
※Components requiring low torque and low temperature lubrication;
Features:
※Excellent low temperature performance; compatible with most plastics;
※Long service life; low seepage, can be used in places requiring cleanliness;
※Does not contain silicone to prevent contact failure; low current to control electrical losses.
Main Specifications:
| project | parameter | Test accuracy | |
| Exterior | White bright ointment | Visual inspection | |
| Operating temperature range(℃) | -60~130 | — | |
| Cone penetration 1/10mm | 310~340 | ASTM D217 | |
| NLGI grade | 1 | ASTM D217 | |
| density 25℃ | 0.88 | ASTM D1480 | |
| Dropping Point ℃ | ≥190 | ASTM D2265 | |
| Oil separation 24h 100℃ | ≥5% | FTM 791B,321、2 | |
| Volatility 24h 100℃ | ≤0.3% | ASTM D972 | |
| Resistance to copper corrosion 24h、100℃ | 1A | ASTM D4048 | |
| Four ball test
(60min 、1200rpm、392N)mm |
0.77(75℃) | ASTM D2266 | |
| — (150℃) | |||
| Low temperature torque(-40℃) | start up | 39mN.m | ASTM D1478 |
| Run 10min | 20mN.m | ||
| Antioxidant performance 100h、99℃ | 0.02MPa | ASTM D942 | |
(The above data is for reference only and does not have the nature of a contract)

评价
目前还没有评价