Applications:
※Professionally used in various metal-based sintered bearings of various porous resins, iron-based, copper-based, etc.
※Motor bearings, instruments, clocks, micro motors, precision instruments, powder metallurgy bearings
Performance characteristics:
※Excellent corrosion resistance, high and low temperature, lubricity
※Excellent anti-wear extreme pressure, low volatility, long service life
※Low viscosity, high index, small change with temperature, no special sulfur, long-term use will not react with any metal, to ensure long-term use and stability
※Temperature range: -60℃~210℃
Main Specifications:
| Item | DF802-1 | DF802-2 | DF802-3 |
| proportion | 0.90 | 0.91 | 0.93 |
| Kinematic viscosity,(40℃)mm2/s | 20 | 31 | 55 |
| Viscosity index is not less than | 190 | 232 | 220 |
| Flash point (opening), ℃ is not lower than | 220 | 230 | 240 |
| Pour point, ℃ is not higher than | -60 | -55 | -48 |
| Neutralization value, mg KOH/g is not greater than | 0.2 | 0.2 | 0.2 |
| Evaporation(150℃,3h),%(m/m) | 5.82 | 5.30 | 5.21 |
| Corrosion, (T2 copper, 100℃, 24h), grade | qualified | qualified | qualified |
| Mechanical impurities | no | no | no |
(The above data is for reference only and is not of contractual nature.)

评价
目前还没有评价