Applications:
※Brake positioning pin
※Drum brakes other movable mechanisms, adjustment screws and back plate
Performance characteristics:
※Excellent anti-wear extreme pressure performance, high and low temperature performance;
※Can provide long-term wear protection, water resistance and prevent road gravel;
※It has good compatibility with various rubbers.
Main Specifications:
| Item | parameter | Test accuracy |
| Exterior | Yellow uniform ointment | Visual inspection |
| Operating temperature range | -25℃~220℃ | — |
| Cone penetration 0.1mm, | 310~340 | ASTM D217 |
| NLGI grade | 1 | ASTM D217 |
| Dropping Point,℃ | ≥250 | ASTM D2265 |
| Oil separation 24h 100℃ % | ≤5 | FTM 791B,321、2 |
| Evaporation(120℃ 1h)% | ≤1 | ASTM D972 |
| Water resistance(38℃±2℃)/15h % | 3.78 | SH/T0109 |
| Four ball machine(1200r/1h) | Long grind 40KG:0.623 | SH/T0202 |
| Four-ball machine extreme pressure PD value | 120KG | SH/T0202 |
| Corrosion (45# steel 100℃, 3h) | qualified | ASTM D4048 |
(The above data is for reference only and is not of contractual nature.)

评价
目前还没有评价