Applications:
※Car tensioner
※Generator bearing
※One way bearing
Performance characteristics:
※Excellent grease mechanical stability and oxidation resistance;
※Excellent high and low temperature performance, anti-wear, anti-shear, especially long life at high temperature (more than LELUBO72-82\ET-K)
The main technical parameters:
| project | parameter | Test accuracy |
| Exterior | Light yellow uniform ointment | Visual inspection |
| Operating temperature range(℃) | -40~220 | — |
| Cone penetration 1/10mm | 265~295 | ASTM D217 |
| NLGI grade | 2 | ASTM D217 |
| Dropping Point ℃ | >260 | ASTM D2265 |
| Steel mesh oil separation 24h 100℃ | <5% | ASTM D6184 |
| Evaporation loss 1h 120℃ | <5% | SH/T0337 |
| Resistance to copper corrosion 24h 、100℃ | 1B | ASTM D4048 |
| Steel sheet corrosion 45# 24h 100℃ | qualified | ASTM D4048 |
| Four ball wear scar 1h/1200rpm/40kg 75℃ | 0.408mm | ASTM D2266 |
| Four ball test PD 1500r/min 10s | 150 kg | ASTM D2596 |
| Water resistance test 60min 75℃ | <5% | ASTM D1264 |
(The above data is for reference only and does not have the nature of a contract.)

评价
目前还没有评价